Names behind the numbers
Giuliano Galoppo contributed 1 shot on goal, 1 goal for Atlanta United FC.
Andrés Perea contributed 2 shots on goal, 1 goal for New York City FC.
The statistical picture
Atlanta United FC — Possession: 51; SHOTS: 7.
New York City FC — Possession: 49; SHOTS: 9.
Scoring moments
- Period 1 · 5'
Own Goal by Matt Edwards, Atlanta United. Atlanta United 0, New York City FC 1.
- Period 1 · 10'
Giuliano Galoppo scored for Atlanta United in minute 10. The assist went to Tomás Jacob.
- Period 2 · 56'
Andrés Perea scored for New York City FC in minute 56. The assist went to Agustín Ojeda.
- Period 2 · 74'
Jay Fortune scored for Atlanta United in minute 74. The assist went to Tristan Muyumba.
Atlanta United FC — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Hoyos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Enea Mihaj | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Tomás Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 1 | 0 | 0 | 0 | 0 |
| Elías Baez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Edwards | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauricio Amaro | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Tristan Muyumba | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 1 | 0 | 0 | 0 | 0 |
| Giuliano Galoppo | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 1 | 1 | 2 | 0 |
| Breel Embolo | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Cooper Sanchez | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 1 |
| Luke Brennan | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Dunbar | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Fortune | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 2 | 1 | 2 | 0 |
| Daniel Chica | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Alzate | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
New York City FC — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomas Romero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Raul Gustavo | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Thiago Martins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 1 |
| Nico Cavallo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| James Sands | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolás Fernández | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 1 | 0 | 3 | 0 |
| Andrés Perea | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 2 | 1 | 2 | 0 |
| Jonathan Shore | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Bénie Traoré | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannes Wolf | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 1 |
| Agustin Ojeda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 1 | 0 | 0 | 0 | 0 |
| Luighi Hanri | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin O'Toole | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Atlanta United FC — Team statistics
| Fouls | 14 |
|---|---|
| Yellow Cards | 1 |
| Red Cards | 0 |
| Offsides | 2 |
| Corner Kicks | 4 |
| Saves | 2 |
| Possession | 51 |
| SHOTS | 7 |
| ON GOAL | 5 |
| On Target % | 0.7 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 422 |
| Passes | 503 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 3 |
| Crosses | 12 |
| Cross % | 0.3 |
| Long Balls | 47 |
| Accurate Long Balls | 13 |
| Long Balls % | 0.3 |
| Blocked Shots | 0 |
| Effective Tackles | 10 |
| Tackles | 18 |
| Tackle % | 0.6 |
| Interceptions | 7 |
| Effective Clearances | 17 |
| Clearances | 17 |
New York City FC — Team statistics
| Fouls | 14 |
|---|---|
| Yellow Cards | 1 |
| Red Cards | 0 |
| Offsides | 2 |
| Corner Kicks | 3 |
| Saves | 3 |
| Possession | 49 |
| SHOTS | 9 |
| ON GOAL | 3 |
| On Target % | 0.3 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 411 |
| Passes | 475 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 3 |
| Crosses | 15 |
| Cross % | 0.2 |
| Long Balls | 48 |
| Accurate Long Balls | 26 |
| Long Balls % | 0.5 |
| Blocked Shots | 2 |
| Effective Tackles | 8 |
| Tackles | 13 |
| Tackle % | 0.6 |
| Interceptions | 6 |
| Effective Clearances | 18 |
| Clearances | 18 |
← GAME CENTRE