Names behind the numbers
Rodrigo De Paul contributed 2 shots on goal, 1 goal for Inter Miami CF.
The statistical picture
Inter Miami CF — Possession: 57.2; SHOTS: 14.
New York City FC — Possession: 42.8; SHOTS: 14.
Scoring moments
- Period 1 · 20'
Germán Berterame scored for Inter Miami CF in minute 20. The assist went to Luis Suárez.
- Period 1 · 45'+5'
Rodrigo De Paul scored for Inter Miami CF in minute 45'+5. The assist went to Lionel Messi.
Inter Miami CF — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dayne St. Clair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | — |
| Micael | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Casemiro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Reguilón | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 2 | 0 |
| Gonzalo Luján | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ayala | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Matías Galarza | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Rodrigo De Paul | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 | 1 | 2 | 0 |
| Luis Suárez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 |
| Germán Berterame | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 1 | 1 | 0 |
| Lionel Messi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 7 | 0 |
| Ian Fray | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Telasco Segovia | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Fricio Caicedo | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Riquelme | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | — | 0 | 0 | 1 | 0 | 1 | 0 |
New York City FC — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Freese | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | — |
| James Sands | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Thiago Martins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Cavallo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayvon Gray | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolás Fernández | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 5 | 0 | 6 | 0 |
| Andrés Perea | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden O'Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 3 | 0 |
| Alonso Martínez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Bénie Traoré | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Agustin Ojeda | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Talles Magno | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Luighi Hanri | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Hannes Wolf | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin O'Toole | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Jones | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Inter Miami CF — Team statistics
| Fouls | 14 |
|---|---|
| Yellow Cards | 2 |
| Red Cards | 0 |
| Offsides | 0 |
| Corner Kicks | 3 |
| Saves | 5 |
| Possession | 57.2 |
| SHOTS | 14 |
| ON GOAL | 6 |
| On Target % | 0.4 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 600 |
| Passes | 661 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 1 |
| Crosses | 4 |
| Cross % | 0.3 |
| Long Balls | 42 |
| Accurate Long Balls | 25 |
| Long Balls % | 0.6 |
| Blocked Shots | 4 |
| Effective Tackles | 8 |
| Tackles | 13 |
| Tackle % | 0.6 |
| Interceptions | 8 |
| Effective Clearances | 16 |
| Clearances | 16 |
New York City FC — Team statistics
| Fouls | 8 |
|---|---|
| Yellow Cards | 0 |
| Red Cards | 0 |
| Offsides | 0 |
| Corner Kicks | 5 |
| Saves | 4 |
| Possession | 42.8 |
| SHOTS | 14 |
| ON GOAL | 5 |
| On Target % | 0.4 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 1 |
| Accurate Passes | 436 |
| Passes | 486 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 2 |
| Crosses | 15 |
| Cross % | 0.1 |
| Long Balls | 46 |
| Accurate Long Balls | 24 |
| Long Balls % | 0.5 |
| Blocked Shots | 6 |
| Effective Tackles | 3 |
| Tackles | 7 |
| Tackle % | 0.4 |
| Interceptions | 9 |
| Effective Clearances | 7 |
| Clearances | 7 |
← GAME CENTRE