Names behind the numbers
Milan Iloski contributed 3 shots on goal, 3 goals for Philadelphia Union.
Iván Angulo contributed 1 shot on goal, 1 goal for Orlando City SC.
The statistical picture
Philadelphia Union — Possession: 35.8; SHOTS: 20.
Orlando City SC — Possession: 64.2; SHOTS: 11.
Scoring moments
- Period 1 · 11'
Milan Iloski scored for Philadelphia Union in minute 11.
- Period 1 · 19'
Milan Iloski scored for Philadelphia Union in minute 19. The assist went to Indiana Vassilev.
- Period 2 · 47'
Indiana Vassilev scored for Philadelphia Union in minute 47. The assist went to Jesús Bueno.
- Period 2 · 51'
Milan Iloski scored for Philadelphia Union in minute 51. The assist went to Indiana Vassilev.
- Period 2 · 78'
Iván Angulo scored for Orlando City SC in minute 78. The assist went to Antoine Griezmann.
- Period 2 · 90'
Martín Ojeda scored for Orlando City SC in minute 90. The assist went to Harvey Sarajian.
Philadelphia Union — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Rick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nathan Harriel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 1 |
| Japhet Sery | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Wagner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Bender | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 1 |
| Jovan Lukic | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesús Bueno | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | — | 0 | 1 | 0 | 0 | 1 | 0 |
| Indiana Vassilev | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 2 | 2 | 1 | 3 | 0 |
| Quinn Sullivan | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 2 | 0 | 3 | 0 |
| Bruno Damiani | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 1 |
| Milan Iloski | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 3 | 3 | 6 | 1 |
| Jordan Griffin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezekiel Alladoh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 2 | 0 | 3 | 0 |
| Jeremy Rafanello | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Augustin Anello | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 1 |
| Alejandro Bedoya | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
Orlando City SC — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxime Crépeau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | — |
| Robin Jansson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Iago Teodoro | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernardo Rhein Goncalves | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Zakaria Taifi | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Joran Gerbet | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduard Atuesta | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Dike | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Antoine Griezmann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | — | 0 | 1 | 0 | 0 | 3 | 0 |
| Iván Angulo | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | — | 0 | 0 | 1 | 1 | 1 | 1 |
| Martín Ojeda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | — | 0 | 0 | 1 | 1 | 4 | 0 |
| Tiago | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinícius Nogueira | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Harvey Sarajian | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 |
| Luis Otávio | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Union — Team statistics
| Fouls | 19 |
|---|---|
| Yellow Cards | 2 |
| Red Cards | 0 |
| Offsides | 5 |
| Corner Kicks | 7 |
| Saves | 0 |
| Possession | 35.8 |
| SHOTS | 20 |
| ON GOAL | 9 |
| On Target % | 0.5 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 1 |
| Accurate Passes | 229 |
| Passes | 310 |
| Pass Completion % | 0.7 |
| Accurate Crosses | 5 |
| Crosses | 21 |
| Cross % | 0.2 |
| Long Balls | 59 |
| Accurate Long Balls | 19 |
| Long Balls % | 0.3 |
| Blocked Shots | 7 |
| Effective Tackles | 17 |
| Tackles | 23 |
| Tackle % | 0.7 |
| Interceptions | 20 |
| Effective Clearances | 26 |
| Clearances | 26 |
Orlando City SC — Team statistics
| Fouls | 13 |
|---|---|
| Yellow Cards | 4 |
| Red Cards | 0 |
| Offsides | 1 |
| Corner Kicks | 7 |
| Saves | 5 |
| Possession | 64.2 |
| SHOTS | 11 |
| ON GOAL | 2 |
| On Target % | 0.2 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 477 |
| Passes | 573 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 3 |
| Crosses | 16 |
| Cross % | 0.2 |
| Long Balls | 63 |
| Accurate Long Balls | 41 |
| Long Balls % | 0.7 |
| Blocked Shots | 4 |
| Effective Tackles | 11 |
| Tackles | 21 |
| Tackle % | 0.5 |
| Interceptions | 7 |
| Effective Clearances | 22 |
| Clearances | 22 |
← GAME CENTRE