How the scoring unfolded
Tampa Bay Lightning recorded 0, 1, 1, 0 across the periods. Its highest-scoring periods were 2 and 3, with 1 goal.
Nashville Predators recorded 0, 0, 2, 1 across the periods. Its highest-scoring period was 3, with 2 goals.
Names behind the numbers
Jeffrey Viel contributed 2 goals for Tampa Bay Lightning.
Matthew Wood contributed 2 goals for Nashville Predators.
The statistical picture
Tampa Bay Lightning — Shots: 27.
Nashville Predators — Shots: 26.
Scoring moments
- 2nd · 3:44
Jeffrey Viel Goal (1) Wrist Shot, assists: Zemgus Girgensons (1)
- 3rd · 4:54
Jeffrey Viel Goal (2) Wrist Shot, assists: Pontus Holmberg (1), Tomas Kralovic (1)
- 3rd · 13:30
Matthew Wood Goal (1) Tip-In, assists: Ryan Ufko (1), Roman Josi (1)
- 3rd · 17:41
Matthew Wood Goal (2) Wrist Shot, assists: Jack Ahcan (2)
- OT · 2:33
Felix Nilsson Goal (1) Wrist Shot, assists: none
Tampa Bay Lightning — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Abruzzese | 0 | 0 | 0 | -1 | 13:30 | 0:42 | 0:00 | 12:48 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Dylan Duke | 2 | 2 | 0 | -1 | 16:17 | 1:10 | 0:17 | 14:50 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Conor Geekie | 0 | 1 | 0 | -1 | 16:19 | 1:17 | 0:05 | 14:57 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 7 | 4 | 63.6 | 0 | 0 | 0 |
| Zemgus Girgensons | 0 | 1 | 0 | 1 | 16:43 | 0:00 | 2:40 | 14:03 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 50.0 | 0 | 0 | 0 |
| Gage Goncalves | 0 | 0 | 0 | -1 | 17:26 | 1:18 | 0:39 | 15:29 | 17 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jansen Harkins | 0 | 1 | 0 | -1 | 14:33 | 0:00 | 1:52 | 12:41 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 5 | 66.7 | 0 | 0 | 0 |
| Pontus Holmberg | 0 | 1 | 0 | 2 | 14:36 | 0:50 | 0:31 | 13:15 | 18 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Sam O'Reilly | 1 | 1 | 0 | 0 | 16:29 | 1:09 | 1:13 | 14:07 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 37.5 | 1 | 0 | 0 |
| Jakob Pelletier | 0 | 0 | 0 | 0 | 13:49 | 0:51 | 0:02 | 12:56 | 15 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Benjamin Rautiainen | 0 | 0 | 0 | -1 | 14:54 | 0:43 | 0:00 | 14:11 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Noah Steen | 0 | 2 | 0 | 0 | 11:51 | 0:00 | 0:00 | 11:51 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Jeffrey Viel | 1 | 3 | 0 | 1 | 14:29 | 0:00 | 0:00 | 14:29 | 18 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Tampa Bay Lightning — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Callahan | 2 | 0 | 0 | -2 | 19:23 | 0:00 | 0:00 | 19:23 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Charle-Edouard D'Astous | 1 | 0 | 0 | 1 | 24:28 | 1:18 | 3:06 | 20:04 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Maxim Groshev | 4 | 0 | 1 | 0 | 19:14 | 0:00 | 0:55 | 18:19 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tomas Kralovic | 2 | 1 | 0 | -1 | 20:37 | 0:00 | 0:00 | 20:37 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Emil Lilleberg | 0 | 0 | 1 | 0 | 21:48 | 0:42 | 3:06 | 18:00 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Steven Santini | 1 | 2 | 1 | 0 | 17:46 | 0:00 | 0:54 | 16:52 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tampa Bay Lightning — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Hildeby | 3 | 26 | 0 | 0 | 23 | .885 | 21 | 2 | 0 | 62:33 | 0 | 0 |
Nashville Predators — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Bradley | 0 | 1 | 0 | 0 | 11:43 | 0:00 | 0:13 | 11:30 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| David Edstrom | 0 | 4 | 0 | 0 | 12:18 | 0:05 | 0:28 | 11:45 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 62.5 | 0 | 0 | 0 |
| Filip Forsberg | 1 | 5 | 0 | 0 | 19:55 | 3:55 | 0:00 | 16:00 | 23 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nils Hoglander | 0 | 2 | 0 | 0 | 14:37 | 0:00 | 0:00 | 14:37 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Joakim Kemell | 0 | 5 | 0 | 2 | 14:22 | 0:00 | 0:16 | 14:06 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brady Martin | 0 | 1 | 1 | 0 | 11:43 | 0:00 | 0:00 | 11:43 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| Felix Nilsson | 0 | 0 | 1 | 1 | 13:18 | 0:00 | 0:00 | 13:18 | 17 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
| Ryan O'Reilly | 3 | 0 | 0 | -1 | 19:09 | 3:57 | 0:28 | 14:44 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
| Reid Schaefer | 1 | 1 | 1 | -1 | 14:13 | 0:00 | 0:48 | 13:25 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Steven Stamkos | 0 | 1 | 0 | -1 | 19:29 | 4:00 | 0:00 | 15:29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 16.7 | 0 | 1 | 2 |
| Ozzy Wiesblatt | 0 | 3 | 0 | 0 | 14:11 | 0:03 | 0:47 | 13:21 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Matthew Wood | 1 | 1 | 0 | 1 | 19:54 | 3:20 | 0:58 | 15:36 | 23 | 2 | 2 | 0 | 6 | 3 | 0 | 6 | 8 | 42.9 | 0 | 0 | 0 |
Nashville Predators — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Ahcan | 0 | 1 | 1 | 0 | 17:08 | 0:00 | 0:00 | 17:08 | 20 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Justin Barron | 2 | 0 | 0 | 0 | 19:58 | 0:00 | 1:12 | 18:46 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Roman Josi | 1 | 1 | 0 | 2 | 25:54 | 4:00 | 0:51 | 21:03 | 26 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Tanner Molendyk | 0 | 0 | 0 | 0 | 17:10 | 0:00 | 0:46 | 16:24 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brady Skjei | 1 | 2 | 1 | -1 | 19:26 | 0:00 | 1:13 | 18:13 | 23 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ryan Ufko | 1 | 0 | 0 | 2 | 21:44 | 0:00 | 0:00 | 21:44 | 21 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nashville Predators — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justus Annunen | 2 | 27 | 0 | 0 | 25 | .926 | 24 | 0 | 1 | 62:33 | 0 | 0 |
Tampa Bay Lightning — Team statistics
| Blocked Shots | 14 |
|---|---|
| Hits | 15 |
| Takeaways | 3 |
| Shots | 27 |
| Power Play Goals | 0 |
| Power Play Opportunities | 1 |
| Power Play Percentage | 0.0 |
| Short Handed Goals | 0 |
| Shootout Goals | 0 |
| Faceoffs Won | 27 |
| Faceoff Win Percent | 56.3 |
| Giveaways | 12 |
| Total Penalties | 3 |
| Penalty Minutes | 6 |
Nashville Predators — Team statistics
| Blocked Shots | 11 |
|---|---|
| Hits | 28 |
| Takeaways | 5 |
| Shots | 26 |
| Power Play Goals | 0 |
| Power Play Opportunities | 2 |
| Power Play Percentage | 0.0 |
| Short Handed Goals | 0 |
| Shootout Goals | 0 |
| Faceoffs Won | 21 |
| Faceoff Win Percent | 43.8 |
| Giveaways | 7 |
| Total Penalties | 2 |
| Penalty Minutes | 4 |
← GAME CENTRE