Names behind the numbers
Dániel Sallói contributed 1 shot on goal, 1 goal for Toronto FC.
The statistical picture
Red Bull New York — Possession: 67.8; SHOTS: 15.
Toronto FC — Possession: 32.2; SHOTS: 6.
Scoring moments
- Period 1 · 3'
Own Goal by Justin Che, New York Red Bulls. New York Red Bulls 0, Toronto FC 1.
- Period 2 · 82'
Dániel Sallói scored for Toronto FC in minute 82. The assist went to Jonathan Osorio.
Red Bull New York — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Horvath | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Julián Bazán | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Che | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 0 | 2 | 0 |
| Devin Padelford | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Nealis | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Adri Mehmeti | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohammed Sofo | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Ronald Donkor | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Hall | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 1 | 0 | 4 | 1 |
| Cade Cowell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 2 | 0 | 3 | 0 |
| Cameron Harper | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 1 |
| Jorge Ruvalcaba | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahkeele Marshall-Rutty | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Castro | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Emil Forsberg | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Maxim Choupo-Moting | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 1 |
Toronto FC — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Gavran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Nickseon Gomis | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Zane Monlouis | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Matheus Pereira | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Kobe Franklin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Osorio | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 |
| Niklas Dorsch | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 2 | 0 |
| Lewis Morgan | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Theo Corbeanu | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 1 | 1 |
| Djordje Mihailovic | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sargent | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Gilman | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Chukwu | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Etienne Jr. | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Dániel Sallói | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 1 | 1 | 1 | 0 |
| Alonso Coello | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Red Bull New York — Team statistics
| Fouls | 14 |
|---|---|
| Yellow Cards | 0 |
| Red Cards | 0 |
| Offsides | 3 |
| Corner Kicks | 7 |
| Saves | 3 |
| Possession | 67.8 |
| SHOTS | 15 |
| ON GOAL | 4 |
| On Target % | 0.3 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 446 |
| Passes | 517 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 3 |
| Crosses | 20 |
| Cross % | 0.2 |
| Long Balls | 31 |
| Accurate Long Balls | 16 |
| Long Balls % | 0.5 |
| Blocked Shots | 3 |
| Effective Tackles | 16 |
| Tackles | 19 |
| Tackle % | 0.8 |
| Interceptions | 4 |
| Effective Clearances | 17 |
| Clearances | 17 |
Toronto FC — Team statistics
| Fouls | 15 |
|---|---|
| Yellow Cards | 3 |
| Red Cards | 0 |
| Offsides | 1 |
| Corner Kicks | 1 |
| Saves | 3 |
| Possession | 32.2 |
| SHOTS | 6 |
| ON GOAL | 4 |
| On Target % | 0.7 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 176 |
| Passes | 249 |
| Pass Completion % | 0.7 |
| Accurate Crosses | 1 |
| Crosses | 7 |
| Cross % | 0.1 |
| Long Balls | 63 |
| Accurate Long Balls | 31 |
| Long Balls % | 0.5 |
| Blocked Shots | 1 |
| Effective Tackles | 13 |
| Tackles | 21 |
| Tackle % | 0.6 |
| Interceptions | 16 |
| Effective Clearances | 33 |
| Clearances | 33 |
← GAME CENTRE