Buffalo Billsvs.
Las Vegas Raiders
Oct 18, 2026 · 1:25 pm PDT · Allegiant Stadium
Scheduled

Vancouver Television Sports Desk
Buffalo Bills scores, recent results, upcoming games and standings with reports from Vancouver Television Sports Desk.
Sunday, October 18, 2026 · Pacific Time
Buffalo Billsvs.
Las Vegas RaidersOct 18, 2026 · 1:25 pm PDT · Allegiant Stadium
Scheduled
Latest result
Buffalo Billsvs.
Los Angeles RamsOct 12, 2026 · 5:15 pm PDT
37 – 34 · Final/OTNext game
Buffalo Billsvs.
Las Vegas RaidersOct 18, 2026 · 1:25 pm PDT
Allegiant Stadium
Season 2026 · All 20 available fixtures and saved results. Includes preseason where supplied. Future fixtures depend on the published schedule feed; this list is not a guarantee that every game has been released.
| Date (Pacific) | Matchup | Result / status | Stage |
|---|---|---|---|
| Aug 15, 2026 · 10:00 am PDT | Carolina Panthersvs. Buffalo Bills | 14 – 29 · Final | Preseason |
| Aug 22, 2026 · 10:00 am PDT | Buffalo Billsvs. Cleveland Browns | 31 – 7 · Final | Preseason |
| Aug 27, 2026 · 4:00 pm PDT | Pittsburgh Steelersvs. Buffalo Bills | 27 – 28 · Final | Preseason |
| Sep 13, 2026 · 10:00 am PDT | Buffalo Billsvs. Houston Texans | 36 – 31 · Final | Regular season |
| Sep 17, 2026 · 5:15 pm PDT | Detroit Lionsvs. Buffalo Bills | 31 – 41 · Final | Regular season |
| Sep 27, 2026 · 10:00 am PDT | Los Angeles Chargersvs. Buffalo Bills | 16 – 24 · Final | Regular season |
| Oct 4, 2026 · 10:00 am PDT | New England Patriotsvs. Buffalo Bills | 29 – 26 · Final | Regular season |
| Oct 12, 2026 · 5:15 pm PDT | Buffalo Billsvs. Los Angeles Rams | 37 – 34 · Final/OT | Regular season |
| Oct 18, 2026 · 1:25 pm PDT | Buffalo Billsvs. Las Vegas Raiders | Scheduled | Regular Season |
| Nov 1, 2026 · 10:00 am PST | Baltimore Ravensvs. Buffalo Bills | Scheduled | Regular Season |
| Nov 9, 2026 · 5:15 pm PST | Buffalo Billsvs. Minnesota Vikings | Scheduled | Regular Season |
| Nov 15, 2026 · 10:00 am PST | Buffalo Billsvs. New York Jets | Scheduled | Regular Season |
| Nov 22, 2026 · 10:00 am PST | Miami Dolphinsvs. Buffalo Bills | Scheduled | Regular Season |
| Nov 26, 2026 · 5:20 pm PST | Kansas City Chiefsvs. Buffalo Bills | Scheduled | Regular Season |
| Dec 6, 2026 · 1:25 pm PST | Buffalo Billsvs. New England Patriots | Scheduled | Regular Season |
| Dec 13, 2026 · 5:20 pm PST | Buffalo Billsvs. Green Bay Packers | Scheduled | Regular Season |
| Dec 19, 2026 · 5:20 pm PST | Chicago Bearsvs. Buffalo Bills | Scheduled | Regular Season |
| Dec 25, 2026 · 1:30 pm PST | Buffalo Billsvs. Denver Broncos | Scheduled | Regular Season |
| Jan 3, 2027 · 10:00 am PST | Buffalo Billsvs. Miami Dolphins | Scheduled | Regular Season |
| Jan 9, 2027 · Time to be announced | New York Jetsvs. Buffalo Bills | Scheduled | Regular Season |
No games match this selection.
Season 2026 · Updated Oct 18, 1:00 am PDT
| Team | W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
Buffalo Bills | 4 | 1 | 0 | .800 | 164 | 141 | +23 |
| Team | W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
Buffalo Bills | 4 | 1 | 0 | .800 | 164 | 141 | +23 |
After the Whistle
Tyler Bass drilled a 45-yard field goal with 1:55 left in overtime, and the Buffalo Bills escaped SoFi Stadium with a 37-34 win over the Los Angeles Rams. Buffalo rode its running game for most of the night, then held on through a fourth quarter that changed hands repeatedly before Bass settled it.
Read the report ↗Drake Maye threw a 23-yard touchdown to Efton Chism III with 1:50 remaining, then found Rhamondre Stevenson for the two-point conversion, sending New England to a 29-26 win over Buffalo on Sunday at Highmark Stadium.
Read the report ↗Buffalo spent much of Sunday creating its own trouble, then erased it with a relentless running game. The Bills overcame a 10-0 start, a 13-10 third-quarter deficit and five turnovers to beat the Los Angeles Chargers 24-16 at Highmark Stadium, with James Cook rushing for 141 yards and Josh Allen punching in two short touchdowns.
Read the report ↗Buffalo did not beat Detroit with one flurry so much as with a full night of answers. The Bills ran for 203 yards, converted 9 of 12 third downs and went 5-for-5 in the red zone, building a 41-31 win at Highmark Stadium that held up even against Jared Goff’s four touchdown passes.
Read the report ↗For long stretches in Houston, the game belonged to the Texans’ patience. In the moments that decided it, it belonged to Josh Allen’s reach. Buffalo’s quarterback accounted for four touchdowns, and his 34-yard scoring pass to Joshua Palmer with 1:36 left gave the Bills a 36-31 win that looked nothing like a comfortable box score and everything like a team surviving on its biggest swings.
Read the report ↗